Investor Relations
To 20 Shareholders
| No. | Shareholder Name | Total Shares |
% Issued |
| 1 | JP Morgan Nominees Australia Ltd | 25,269,314 | 16.38 |
| 2 | National Nominees Limited |
18,391,595 | 11.92 |
| 3 | Citicorp Nominees Pty Ltd |
15,651,534 | 10.14 |
| 4 | ANZ Nominees Ltd | 13,770,446 | 8.93 |
| 5 | HSBC Custody Nominees (Australia) Ltd | 11,695,576 | 7.58 |
| 6 | HSBC Custody Nominees (Australia) Ltd |
8,707,292 | 5.64 |
| 7 | HSBC Custody Nominees (Australia) Ltd | 6,114,687 | 3.96 |
| 8 | Zero Nominees Pty Ltd |
5,645,299 | 3.66 |
| 9 | Blackmort Nominees Pty Ltd | 4,673,661 | 3.03 |
| 10 | Noble Resources Limited |
3,728,549 | 2.42 |
| 11 | HSBC Custody Nominees (Australia) Ltd |
2,695,630 | 1.75 |
| 12 | George Robinson | 2,429,286 | 1.57 |
| 13 | Bond Street Custodians Limited |
1,929,583 | 1.25 |
| 14 | Cogent Nominees Pty Ltd | 1,278,997 | 0.83 |
| 15 | Tagora Pty Ltd |
1,078,331 | 0.70 |
| 16 | Bond Street Custodians Limited |
913,865 | 0.59 |
| 17 | Marford Group Pty Ltd |
728,496 | 0.47 |
| 18 | Forbar Custodians Limited |
686,511 | 0.44 |
| 19 | Benjay Pty Ltd |
681,543 | 0.44 |
| 20 | Bond Street Custodians Limited |
519,668 | 0.34 |
| TOTAL | 126,589,863 | 82.04 | |
| (As at 19 February 2009) |