Top 20 Shareholders as at 5 May 2008
No. Shareholder Name Total Shares % Issued
1 J P MORGAN NOMINEES LIMITED 31,421,073 20.49
2 HSBC CUSTODY NOMINEES 24,262,794 15.82
3 CITICORP NOMINEES PTY LIMITED 15,343,750 10.01
4 NATIONAL NOMINEES LIMTED 14,272,391 9.31
5 ANZ NOMINEES LIMITED 10,855,152 7.08
6 ZERO NOMINEES PTY LTD 6,573,960 4.29
7 HSBC CUSTODY NOMINEES LIMITED 6,257,999 4.08
8 BOND STREET CUSTODIAN LIMITED 4,366,658 2.85
9 NOBLE RESOURCES LIMITED 3,728,549 2.43
10 HSBC CUSTODY NOMINEES LIMITED 3,417,121 2.23
11 BOND STREET CUSTODIANS LIMITED 2,533,084 1.65
  12 GEORGE ROBINSON 2,429,286 1.58
13 COGENT NOMINEES PTY LIMITED 1,518,444 0.99
14 TAGORA PTY LTD 1,509,664 0.98
15 BOND STREET CUSTODIANS LIMITED 1,422,611 0.93
16 BOND STREET CUSTODIANS LIMITED 1,360,374 0.89
17 MLEQ NOMINEES PTY LIMITED 1,238,101 0.81
18 EQUITY TRUSTEES LIMITED 1,125,000 0.73
19 HSBC CUSTODY NOMINEES LIMITED 928,500 0.61
20 DALVIN PTY LTD 866,666 0.57
  TOTAL 135,431,177 88.33

Share Price

Australian Stock Exchange
$2.32

Subscribe

Enter your details below to receive e-mail alerts
Please add me to your e-mail list to receive future significant WVL releases & reports
Please post me a hard copy of WVL's latest Annual Report